Inaugural New England Protein Science Forum
Protein Science Workshop — Overcoming the Challenges to Accelerate Drug Discovery
Bentley University
Waltham, MA
Friday, November 16, 2012
8:00 am - 6:00 pm
Schedule:
8:00 am | Check-in and light breakfast |
9:00 - 9:10 am | Introduction Rajiv Chopra |
Session I — Enhancing output with throughput (Session chair: Stephen Chambers) |
|
9:10 - 9:40 am | Developing Methods for High Density Display of Proteins Niroshan Ramachandran, Harvard Medical School, Cambridge, MA |
9:40 - 10:10 am | High-throughput, Small-Scale Protein Expression Optimization in Baculoviral Expression System Jim King, Boehringer Ingelheim Pharmaceuticals, Ridgefield, CT |
10:10 - 10:40 am | Automated Protein Expression Optimization with Piccolo® Dawn L. Hall, Ph.D., Department of Structural Biology, Merck & Co., Inc., West Point, PA |
10:40 - 11:00 am | Coffee Break and Posters Session |
Session II — Overcoming the challenges in supplying proteins for drug discovery; tricks and lessons learnt in producing difficult to express proteins (Session chair: Simon Low) |
|
11:00 - 11:30 am | Development of a Selenomethionine Labeling Protocol for PCSK9 Expressed by CHO Cells in BelloCell Bioreactor Ing-Kae Wang, Pfizer Global Research & Development, Groton, CT |
11:30 - 12:00 pm | Baculovirus Generated Proteins for Structure Based Drug Design: Lessons Learned James M. Groarke, Protein Structure Group, Novartis Institute for Biomedical Research, Cambridge, MA |
12:00 - 12:15 pm | A(nother) Difficult Protein for Crystallography Mei Xu, Protein Structure Group, Novartis Institute for Biomedical Research, Cambridge, MA |
12:15 - 12:30 pm | Improving Production of Protein Kinases by Co-Expression with Phosphatase Meggin Taylor, Sunesis Pharmaceuticals, South San Francisco, CA |
12:30 - 1:30 pm | Lunch |
Session III — New Expression Systems (Session chair: Ian Hunt) |
|
1:30 - 2:00 pm | Engineering novel host strains of Kluyveromyces lactis for heterologous protein production Christopher Taron, New England Biolabs, Beverly, MA |
2:00 - 2:30 pm | Wheat Germ Cell-free Technology for NMR-Based Structure-Function Investigations John L. Markley, University of Wisconsin, WI |
2:30 - 3:00 pm | Cell-free Protein Production in 96 Well Format Gregory Michaud, Developmental and Molecular Pathways, Novartis Institute for Biomedical Research, Cambridge, MA |
3:00 - 3:15 pm | Break and Posters Session |
Session IV: Panel Discussion with Audience: CRO & Outsourcing | |
3:15 - 4:45 pm | Panelists: Stephen Chambers (Vertex) George Karam (Pfizer) Travis Stams (Novartis) Discussion questions include:
|
5:00 - 7:00 pm | Mixer and Posters Session |
Meeting Sponsors:
- Accelagen
- BIOBASE Biological Databases
- Caliper Life Sciences
- Codon Devices
- GenScript
- Hampton Research
- Kemp Biotechnologies
- NextGen Sciences
- Novartis
- Paragon Bioservices
- Pfizer
- Rigaku
- Roche
- QIAGEN
- Vertex